Detailed information of SNP:
SNP ID:
sf0707698202(Gbrowse)
Chromosome: chr07 Position: 7698202 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 96.40% | 3.60% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 495 | 91.11% | 8.89% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 92 | 59.78% | 40.22% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0707698202 | C->A | INTERGENIC | None |