Detailed information of SNP:
SNP ID:
sf0707872076(Gbrowse)
Chromosome: chr07 Position: 7872076 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 93.58% | 6.42% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 495 | 93.54% | 6.46% |
Aus | 67 | 37.31% | 62.69% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 93 | 78.49% | 21.51% |
Japonica Intermediate | 67 | 92.54% | 7.46% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0707872076 | C->A | INTERGENIC | None |