Detailed information of SNP:
SNP ID:
sf0709141047(Gbrowse)
Chromosome: chr07 Position: 9141047 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1403 | 86.17% | 13.83% |
All Indica | 783 | 75.48% | 24.52% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 360 | 58.06% | 41.94% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 211 | 83.41% | 16.59% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0709141047 | G->C | LOC_Os07g15740(LOC_Os07g15740.1) | Non-Synonymous SNP |