Detailed information of SNP:
SNP ID:
sf0710770926(Gbrowse)
Chromosome: chr07 Position: 10770926 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1411 | 57.97% | 42.03% |
All Indica | 798 | 93.61% | 6.39% |
All Japonica | 491 | 3.26% | 96.74% |
Aus | 67 | 41.79% | 58.21% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 210 | 81.90% | 18.10% |
Temperate Japonica | 329 | 2.74% | 97.26% |
Tropical Japonica | 94 | 5.32% | 94.68% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 13 | 15.38% | 84.62% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0710770926 | G->C | LOC_Os07g18170(LOC_Os07g18170.1) | INTRON |