Detailed information of SNP:
|
SNP ID:
sf0710829871(Gbrowse)
Chromosome: chr07 Position: 10829871 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 97.18% | 2.82% |
| All Indica | 799 | 98.37% | 1.63% |
| All Japonica | 494 | 94.94% | 5.06% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 95.26% | 4.74% |
| Temperate Japonica | 333 | 93.99% | 6.01% |
| Tropical Japonica | 93 | 97.85% | 2.15% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0710829871 | A->G | INTERGENIC | None |