Detailed information of SNP:
SNP ID:
sf0711641436(Gbrowse)
Chromosome: chr07 Position: 11641436 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1351 | 58.48% | 41.52% |
All Indica | 746 | 79.22% | 20.78% |
All Japonica | 489 | 24.95% | 75.05% |
Aus | 62 | 69.35% | 30.65% |
Indica I | 350 | 77.43% | 22.57% |
Indica II | 199 | 84.92% | 15.08% |
Indica Intermediate | 197 | 76.65% | 23.35% |
Temperate Japonica | 330 | 32.12% | 67.88% |
Tropical Japonica | 92 | 6.52% | 93.48% |
Japonica Intermediate | 67 | 14.93% | 85.07% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0711641436 | C->A | INTERGENIC | None |