Detailed information of SNP:
|
SNP ID:
sf0712893805(Gbrowse)
Chromosome: chr07 Position: 12893805 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1410 | 58.44% | 41.56% |
| All Indica | 794 | 88.54% | 11.46% |
| All Japonica | 493 | 9.33% | 90.67% |
| Aus | 67 | 73.13% | 26.87% |
| Indica I | 374 | 91.98% | 8.02% |
| Indica II | 209 | 91.39% | 8.61% |
| Indica Intermediate | 211 | 79.62% | 20.38% |
| Temperate Japonica | 332 | 9.94% | 90.06% |
| Tropical Japonica | 94 | 5.32% | 94.68% |
| Japonica Intermediate | 67 | 11.94% | 88.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0712893805 | T->G | INTERGENIC | None |