Detailed information of SNP:
SNP ID:
sf0713416603(Gbrowse)
Chromosome: chr07 Position: 13416603 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1407 | 93.25% | 6.75% |
All Indica | 790 | 90.63% | 9.37% |
All Japonica | 496 | 98.99% | 1.01% |
Aus | 66 | 86.36% | 13.64% |
Indica I | 371 | 87.33% | 12.67% |
Indica II | 212 | 95.28% | 4.72% |
Indica Intermediate | 207 | 91.79% | 8.21% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0713416603 | A->T | INTERGENIC | None |