Detailed information of SNP:
SNP ID:
sf0713665873(Gbrowse)
Chromosome: chr07 Position: 13665873 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1394 | 97.49% | 2.51% |
All Indica | 779 | 95.64% | 4.36% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 62 | 100.00% | 0.00% |
Indica I | 361 | 91.41% | 8.59% |
Indica II | 212 | 99.53% | 0.47% |
Indica Intermediate | 206 | 99.03% | 0.97% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0713665873 | C->A | LOC_Os07g24100(LOC_Os07g24100.1) | INTRON |