Detailed information of SNP:
SNP ID:
sf0714559474(Gbrowse)
Chromosome: chr07 Position: 14559474 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 86.82% | 13.18% |
All Indica | 799 | 96.25% | 3.75% |
All Japonica | 497 | 68.61% | 31.39% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 335 | 55.52% | 44.48% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0714559474 | T->A | INTERGENIC | None |