Detailed information of SNP:
SNP ID:
sf0714859470(Gbrowse)
Chromosome: chr07 Position: 14859470 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 65.42% | 34.58% |
All Indica | 797 | 97.87% | 2.13% |
All Japonica | 497 | 11.67% | 88.33% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 374 | 99.20% | 0.80% |
Indica II | 212 | 98.11% | 1.89% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 15.22% | 84.78% |
Tropical Japonica | 94 | 6.38% | 93.62% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0714859470 | G->C | INTERGENIC | None |