Detailed information of SNP:
|
SNP ID:
sf0715233703(Gbrowse)
Chromosome: chr07 Position: 15233703 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 70.76% | 29.24% |
| All Indica | 796 | 51.63% | 48.37% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 88.06% | 11.94% |
| Indica I | 373 | 58.45% | 41.55% |
| Indica II | 213 | 22.54% | 77.46% |
| Indica Intermediate | 210 | 69.05% | 30.95% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0715233703 | G->C | INTERGENIC | None |