Detailed information of SNP:
SNP ID:
sf0715690046(Gbrowse)
Chromosome: chr07 Position: 15690046 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 61.82% | 38.18% |
All Indica | 798 | 93.98% | 6.02% |
All Japonica | 497 | 10.66% | 89.34% |
Aus | 67 | 83.58% | 16.42% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 211 | 83.41% | 16.59% |
Temperate Japonica | 335 | 15.22% | 84.78% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0715690046 | G->T | LOC_Os07g27070(LOC_Os07g27070.1) | Non-Synonymous SNP |