Detailed information of SNP:
|
SNP ID:
sf0715911717(Gbrowse)
Chromosome: chr07 Position: 15911717 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1399 | 56.97% | 43.03% |
| All Indica | 786 | 25.57% | 74.43% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 364 | 18.41% | 81.59% |
| Indica II | 213 | 16.90% | 83.10% |
| Indica Intermediate | 209 | 46.89% | 53.11% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 36 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0715911717 | T->A | INTERGENIC | None |