Detailed information of SNP:
|
SNP ID:
sf0716090789(Gbrowse)
Chromosome: chr07 Position: 16090789 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 92.97% | 7.03% |
| All Indica | 796 | 98.37% | 1.63% |
| All Japonica | 489 | 82.41% | 17.59% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 208 | 94.71% | 5.29% |
| Temperate Japonica | 327 | 74.01% | 25.99% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0716090789 | A->T | INTERGENIC | None |