Detailed information of SNP:
|
SNP ID:
sf0716278754(Gbrowse)
Chromosome: chr07 Position: 16278754 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 58.35% | 41.65% |
| All Indica | 799 | 93.49% | 6.51% |
| All Japonica | 497 | 1.21% | 98.79% |
| Aus | 67 | 79.10% | 20.90% |
| Indica I | 375 | 95.73% | 4.27% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 87.20% | 12.80% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0716278754 | C->T | LOC_Os07g27900(LOC_Os07g27900.1) | INTRON |