Detailed information of SNP:
|
SNP ID:
sf0716553120(Gbrowse)
Chromosome: chr07 Position: 16553120 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1413 | 84.93% | 15.07% |
| All Indica | 794 | 75.69% | 24.31% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 66 | 74.24% | 25.76% |
| Indica I | 373 | 75.34% | 24.66% |
| Indica II | 212 | 88.21% | 11.79% |
| Indica Intermediate | 209 | 63.64% | 36.36% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0716553120 | T->C | LOC_Os07g28360(LOC_Os07g28360.1) | INTRON |