Detailed information of SNP:
|
SNP ID:
sf0716716412(Gbrowse)
Chromosome: chr07 Position: 16716412 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1250 | 94.96% | 5.04% |
| All Indica | 761 | 99.74% | 0.26% |
| All Japonica | 370 | 85.68% | 14.32% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 368 | 100.00% | 0.00% |
| Indica II | 188 | 99.47% | 0.53% |
| Indica Intermediate | 205 | 99.51% | 0.49% |
| Temperate Japonica | 237 | 94.09% | 5.91% |
| Tropical Japonica | 80 | 76.25% | 23.75% |
| Japonica Intermediate | 53 | 62.26% | 37.74% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 39 | 79.49% | 20.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0716716412 | C->G | INTERGENIC | None |