Detailed information of SNP:
SNP ID:
sf0717216058(Gbrowse)
Chromosome: chr07 Position: 17216058 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 54.23% | 45.77% |
All Indica | 799 | 92.99% | 7.01% |
All Japonica | 497 | 1.01% | 98.99% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 95.73% | 4.27% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 83.41% | 16.59% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0717216058 | C->A | INTERGENIC | None |