Detailed information of SNP:
|
SNP ID:
sf0717365555(Gbrowse)
Chromosome: chr07 Position: 17365555 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 56.10% | 43.90% |
| All Indica | 799 | 94.62% | 5.38% |
| All Japonica | 497 | 1.01% | 98.99% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 83.41% | 16.59% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0717365555 | G->C | LOC_Os07g29570(LOC_Os07g29570.1) | Non-Synonymous SNP |