Detailed information of SNP:
|
SNP ID:
sf0718463639(Gbrowse)
Chromosome: chr07 Position: 18463639 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1408 | 65.62% | 34.38% |
| All Indica | 798 | 83.46% | 16.54% |
| All Japonica | 487 | 35.32% | 64.68% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 78.61% | 21.39% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 81.04% | 18.96% |
| Temperate Japonica | 326 | 28.53% | 71.47% |
| Tropical Japonica | 94 | 55.32% | 44.68% |
| Japonica Intermediate | 67 | 40.30% | 59.70% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0718463639 | C->G | INTERGENIC | None |