Detailed information of SNP:
SNP ID:
sf0719055570(Gbrowse)
Chromosome: chr07 Position: 19055570 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 68.08% | 31.92% |
All Indica | 799 | 96.12% | 3.88% |
All Japonica | 497 | 17.71% | 82.29% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 95.73% | 4.27% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 5.97% | 94.03% |
Tropical Japonica | 94 | 44.68% | 55.32% |
Japonica Intermediate | 68 | 38.24% | 61.76% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719055570 | C->T | INTERGENIC | None |