Detailed information of SNP:
SNP ID:
sf0719102706(Gbrowse)
Chromosome: chr07 Position: 19102706 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 92.60% | 7.40% |
All Indica | 798 | 89.35% | 10.65% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 375 | 90.93% | 9.07% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 210 | 86.19% | 13.81% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719102706 | A->T | INTERGENIC | None |