Detailed information of SNP:
|
SNP ID:
sf0719130217(Gbrowse)
Chromosome: chr07 Position: 19130217 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 94.64% | 5.36% |
| All Indica | 798 | 99.87% | 0.13% |
| All Japonica | 497 | 86.52% | 13.48% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 99.52% | 0.48% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 94 | 55.32% | 44.68% |
| Japonica Intermediate | 68 | 73.53% | 26.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0719130217 | C->A | INTERGENIC | None |