Detailed information of SNP:
|
SNP ID:
sf0719131386(Gbrowse)
Chromosome: chr07 Position: 19131386 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1320 | 52.42% | 47.58% |
| All Indica | 719 | 93.46% | 6.54% |
| All Japonica | 497 | 0.60% | 99.40% |
| Aus | 51 | 0.00% | 100.00% |
| Indica I | 344 | 99.71% | 0.29% |
| Indica II | 210 | 93.81% | 6.19% |
| Indica Intermediate | 165 | 80.00% | 20.00% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 39 | 43.59% | 56.41% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0719131386 | C->G | INTERGENIC | None |