Detailed information of SNP:
|
SNP ID:
sf0719135419(Gbrowse)
Chromosome: chr07 Position: 19135419 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 54.31% | 45.69% |
| All Indica | 794 | 92.19% | 7.81% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 23.88% | 76.12% |
| Indica I | 371 | 97.57% | 2.43% |
| Indica II | 212 | 91.51% | 8.49% |
| Indica Intermediate | 211 | 83.41% | 16.59% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0719135419 | G->C | LOC_Os07g32190(LOC_Os07g32190.1) | Non-Synonymous SNP |