Detailed information of SNP:
|
SNP ID:
sf0719143619(Gbrowse)
Chromosome: chr07 Position: 19143619 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 55.61% | 44.39% |
| All Indica | 798 | 94.49% | 5.51% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 211 | 85.78% | 14.22% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0719143619 | T->G | INTERGENIC | None |