Detailed information of SNP:
SNP ID:
sf0719191012(Gbrowse)
Chromosome: chr07 Position: 19191012 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 67.91% | 32.09% |
All Indica | 799 | 93.99% | 6.01% |
All Japonica | 497 | 20.52% | 79.48% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 2.39% | 97.61% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719191012 | C->A | INTERGENIC | None |