Detailed information of SNP:
SNP ID:
sf0719202732(Gbrowse)
Chromosome: chr07 Position: 19202732 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 59.97% | 40.03% |
All Indica | 798 | 91.98% | 8.02% |
All Japonica | 495 | 3.64% | 96.36% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 88.26% | 11.74% |
Indica Intermediate | 210 | 84.76% | 15.24% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 92 | 10.87% | 89.13% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 40 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719202732 | C->A | INTERGENIC | None |