Detailed information of SNP:
SNP ID:
sf0719254316(Gbrowse)
Chromosome: chr07 Position: 19254316 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 57.23% | 42.77% |
All Indica | 797 | 85.70% | 14.30% |
All Japonica | 497 | 19.92% | 80.08% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 374 | 93.05% | 6.95% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 210 | 63.33% | 36.67% |
Temperate Japonica | 335 | 2.69% | 97.31% |
Tropical Japonica | 94 | 74.47% | 25.53% |
Japonica Intermediate | 68 | 29.41% | 70.59% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719254316 | T->G | LOC_Os07g32390(LOC_Os07g32390.1) | INTRON |