Detailed information of SNP:
SNP ID:
sf0719344314(Gbrowse)
Chromosome: chr07 Position: 19344314 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 87.37% | 12.63% |
All Indica | 797 | 83.94% | 16.06% |
All Japonica | 497 | 93.96% | 6.04% |
Aus | 67 | 77.61% | 22.39% |
Indica I | 374 | 89.04% | 10.96% |
Indica II | 213 | 92.02% | 7.98% |
Indica Intermediate | 210 | 66.67% | 33.33% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719344314 | G->T | INTERGENIC | None |