Detailed information of SNP:
SNP ID:
sf0719504877(Gbrowse)
Chromosome: chr07 Position: 19504877 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 89.85% | 10.15% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 497 | 84.71% | 15.29% |
Aus | 67 | 22.39% | 77.61% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 51.06% | 48.94% |
Japonica Intermediate | 68 | 66.18% | 33.82% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0719504877 | T->A | INTERGENIC | None |