Detailed information of SNP:
|
SNP ID:
sf0720204047(Gbrowse)
Chromosome: chr07 Position: 20204047 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 60.30% | 39.70% |
| All Indica | 789 | 94.42% | 5.58% |
| All Japonica | 497 | 17.30% | 82.70% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 372 | 99.46% | 0.54% |
| Indica II | 208 | 84.13% | 15.87% |
| Indica Intermediate | 209 | 95.69% | 4.31% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 64.89% | 35.11% |
| Japonica Intermediate | 68 | 26.47% | 73.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0720204047 | T->A | INTERGENIC | None |