Detailed information of SNP:
|
SNP ID:
sf0720596287(Gbrowse)
Chromosome: chr07 Position: 20596287 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1407 | 68.44% | 31.56% |
| All Indica | 799 | 98.50% | 1.50% |
| All Japonica | 486 | 13.58% | 86.42% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 334 | 1.80% | 98.20% |
| Tropical Japonica | 86 | 58.14% | 41.86% |
| Japonica Intermediate | 66 | 15.15% | 84.85% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0720596287 | T->A | LOC_Os07g34370(LOC_Os07g34370.1) | Non-Synonymous SNP |