Detailed information of SNP:
SNP ID:
sf0720704451(Gbrowse)
Chromosome: chr07 Position: 20704451 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1384 | 64.16% | 35.84% |
All Indica | 798 | 82.96% | 17.04% |
All Japonica | 464 | 39.87% | 60.13% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 375 | 85.33% | 14.67% |
Indica II | 213 | 90.61% | 9.39% |
Indica Intermediate | 210 | 70.95% | 29.05% |
Temperate Japonica | 316 | 51.27% | 48.73% |
Tropical Japonica | 89 | 11.24% | 88.76% |
Japonica Intermediate | 59 | 22.03% | 77.97% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0720704451 | A->T | LOC_Os07g34529(LOC_Os07g34529.1) | Non-Synonymous SNP |