Detailed information of SNP:
|
SNP ID:
sf0721298770(Gbrowse)
Chromosome: chr07 Position: 21298770 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1410 | 55.39% | 44.61% |
| All Indica | 792 | 28.66% | 71.34% |
| All Japonica | 496 | 92.54% | 7.46% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 372 | 21.51% | 78.49% |
| Indica II | 213 | 23.47% | 76.53% |
| Indica Intermediate | 207 | 46.86% | 53.14% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 93 | 66.67% | 33.33% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0721298770 | A->G | LOC_Os07g35600(LOC_Os07g35600.1) | UTR_3_PRIME |