Detailed information of SNP:
|
SNP ID:
sf0721380175(Gbrowse)
Chromosome: chr07 Position: 21380175 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 52.50% | 47.50% |
| All Indica | 799 | 47.68% | 52.32% |
| All Japonica | 497 | 57.14% | 42.86% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 375 | 24.27% | 75.73% |
| Indica II | 213 | 70.42% | 29.58% |
| Indica Intermediate | 211 | 66.35% | 33.65% |
| Temperate Japonica | 335 | 43.58% | 56.42% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 68 | 73.53% | 26.47% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0721380175 | T->G | LOC_Os07g35690(LOC_Os07g35690.2) | UTR_3_PRIME |
| sf0721380175 | T->G | LOC_Os07g35690(LOC_Os07g35690.1) | UTR_3_PRIME |