Detailed information of SNP:
SNP ID:
sf0721413350(Gbrowse)
Chromosome: chr07 Position: 21413350 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 96.89% | 3.11% |
All Indica | 796 | 95.35% | 4.65% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 208 | 92.79% | 7.21% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0721413350 | A->T | LOC_Os07g35750(LOC_Os07g35750.2) | UTR_3_PRIME |
sf0721413350 | A->T | LOC_Os07g35750(LOC_Os07g35750.1) | UTR_3_PRIME |