Detailed information of SNP:
|
SNP ID:
sf0722813747(Gbrowse)
Chromosome: chr07 Position: 22813747 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1312 | 54.80% | 45.20% |
| All Indica | 775 | 79.74% | 20.26% |
| All Japonica | 492 | 14.84% | 85.16% |
| Aus | 12 | 83.33% | 16.67% |
| Indica I | 372 | 96.51% | 3.49% |
| Indica II | 199 | 55.28% | 44.72% |
| Indica Intermediate | 204 | 73.04% | 26.96% |
| Temperate Japonica | 335 | 16.72% | 83.28% |
| Tropical Japonica | 93 | 15.05% | 84.95% |
| Japonica Intermediate | 64 | 4.69% | 95.31% |
| Group VI/Aromatic | 2 | 50.00% | 50.00% |
| Intermediate | 31 | 54.84% | 45.16% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0722813747 | T->A | INTERGENIC | None |