Detailed information of SNP:
|
SNP ID:
sf0723456041(Gbrowse)
Chromosome: chr07 Position: 23456041 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1403 | 63.15% | 36.85% |
| All Indica | 793 | 89.91% | 10.09% |
| All Japonica | 489 | 17.59% | 82.41% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 371 | 91.37% | 8.63% |
| Indica II | 213 | 92.49% | 7.51% |
| Indica Intermediate | 209 | 84.69% | 15.31% |
| Temperate Japonica | 335 | 9.25% | 90.75% |
| Tropical Japonica | 90 | 43.33% | 56.67% |
| Japonica Intermediate | 64 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 65.00% | 35.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0723456041 | C->A | LOC_Os07g39150(LOC_Os07g39150.1) | Non-Synonymous SNP |