Detailed information of SNP:
|
SNP ID:
sf0723566976(Gbrowse)
Chromosome: chr07 Position: 23566976 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 97.04% | 2.96% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0723566976 | C->A | LOC_Os07g39340(LOC_Os07g39340.1) | Non-Synonymous SNP |