Detailed information of SNP:
SNP ID:
sf0723573007(Gbrowse)
Chromosome: chr07 Position: 23573007 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1406 | 94.31% | 5.69% |
All Indica | 796 | 99.37% | 0.63% |
All Japonica | 487 | 85.63% | 14.37% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 209 | 99.52% | 0.48% |
Temperate Japonica | 328 | 87.50% | 12.50% |
Tropical Japonica | 92 | 82.61% | 17.39% |
Japonica Intermediate | 67 | 80.60% | 19.40% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0723573007 | T->C | INTERGENIC | None |