Detailed information of SNP:
SNP ID:
sf0723621810(Gbrowse)
Chromosome: chr07 Position: 23621810 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 88.14% | 11.86% |
All Indica | 798 | 96.12% | 3.88% |
All Japonica | 497 | 81.69% | 18.31% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 212 | 98.11% | 1.89% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 86.27% | 13.73% |
Tropical Japonica | 94 | 78.72% | 21.28% |
Japonica Intermediate | 68 | 63.24% | 36.76% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0723621810 | T->G | LOC_Os07g39430(LOC_Os07g39430.1) | UTR_3_PRIME |