Detailed information of SNP:
|
SNP ID:
sf0723699700(Gbrowse)
Chromosome: chr07 Position: 23699700 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1380 | 85.65% | 14.35% |
| All Indica | 799 | 95.99% | 4.01% |
| All Japonica | 460 | 65.00% | 35.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 211 | 88.63% | 11.37% |
| Temperate Japonica | 307 | 73.29% | 26.71% |
| Tropical Japonica | 88 | 47.73% | 52.27% |
| Japonica Intermediate | 65 | 49.23% | 50.77% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0723699700 | G->C | INTERGENIC | None |