Detailed information of SNP:
SNP ID:
sf0724400673(Gbrowse)
Chromosome: chr07 Position: 24400673 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 79.68% | 20.32% |
All Indica | 798 | 98.25% | 1.75% |
All Japonica | 497 | 57.75% | 42.25% |
Aus | 66 | 18.18% | 81.82% |
Indica I | 374 | 98.93% | 1.07% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 40.60% | 59.40% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724400673 | C->G | INTERGENIC | None |