Detailed information of SNP:
SNP ID:
sf0724404054(Gbrowse)
Chromosome: chr07 Position: 24404054 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 77.17% | 22.83% |
All Indica | 799 | 98.37% | 1.63% |
All Japonica | 497 | 42.86% | 57.14% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 59.70% | 40.30% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 17.65% | 82.35% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724404054 | T->G | LOC_Os07g40730(LOC_Os07g40730.3) | INTRON |
sf0724404054 | T->G | LOC_Os07g40730(LOC_Os07g40730.2) | INTRON |
sf0724404054 | T->G | LOC_Os07g40730(LOC_Os07g40730.1) | INTRON |