Detailed information of SNP:
|
SNP ID:
sf0724445336(Gbrowse)
Chromosome: chr07 Position: 24445336 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 72.36% | 27.64% |
| All Indica | 798 | 96.87% | 3.13% |
| All Japonica | 497 | 28.37% | 71.63% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 210 | 94.76% | 5.24% |
| Temperate Japonica | 335 | 35.22% | 64.78% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 32.35% | 67.65% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0724445336 | G->T | LOC_Os07g40790(LOC_Os07g40790.1) | UTR_5_PRIME |
| sf0724445336 | G->T | LOC_Os07g40790(LOC_Os07g40790.2) | UTR_5_PRIME |