Detailed information of SNP:
SNP ID:
sf0724503078(Gbrowse)
Chromosome: chr07 Position: 24503078 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 86.19% | 13.81% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 496 | 78.02% | 21.98% |
Aus | 63 | 7.94% | 92.06% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 70.15% | 29.85% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 86.57% | 13.43% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 40 | 82.50% | 17.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724503078 | A->C | INTERGENIC | None |