Detailed information of SNP:
SNP ID:
sf0724525927(Gbrowse)
Chromosome: chr07 Position: 24525927 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1411 | 90.36% | 9.64% |
All Indica | 799 | 98.12% | 1.88% |
All Japonica | 497 | 78.07% | 21.93% |
Aus | 63 | 96.83% | 3.17% |
Indica I | 375 | 98.40% | 1.60% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 69.55% | 30.45% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 38 | 92.11% | 7.89% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0724525927 | A->C | LOC_Os07g40986(LOC_Os07g40986.2) | INTRON |
sf0724525927 | A->C | LOC_Os07g40986(LOC_Os07g40986.1) | INTRON |