Detailed information of SNP:
|
SNP ID:
sf0724526796(Gbrowse)
Chromosome: chr07 Position: 24526796 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 69.65% | 30.35% |
| All Indica | 797 | 95.73% | 4.27% |
| All Japonica | 497 | 22.94% | 77.06% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 99.20% | 0.80% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 91.00% | 9.00% |
| Temperate Japonica | 335 | 30.45% | 69.55% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 16.18% | 83.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0724526796 | C->G | LOC_Os07g40986(LOC_Os07g40986.2) | INTRON |
| sf0724526796 | C->G | LOC_Os07g40986(LOC_Os07g40986.1) | INTRON |